| School | District | Record | |||
| 1 | Evangel | 1 | AA | 7 | 0 |
| 2 | John Curtis | 10 | AA | 7 | 0 |
| 3 | Saint Thomas Aquinas | 9 | AA | 9 | 0 |
| 4 | Donaldsonville | 7 | AA | 8 | 0 |
| 5 | Calvary Baptist | 1 | AA | 9 | 1 |
| 6 | Farmerville | 2 | AA | 9 | 1 |
| 7 | Many | 3 | AA | 9 | 1 |
| 8 | Saint James | 10 | AA | 6 | 3 |
| 9 | Homer | 1 | AA | 7 | 3 |
| 10 | South Beauregard | 4 | AA | 8 | 2 |
| 11 | Episcopal (Baton Rouge) | 8 | AA | 6 | 2 |
| 12 | Rosepine | 4 | AA | 7 | 3 |
| 13 | Saint Helena Central | 9 | AA | 6 | 3 |
| 14 | Newman | 10 | AA | 7 | 2 |
| 15 | Port Barre | 6 | AA | 7 | 2 |
| 16 | Saint John | 7 | AA | 6 | 3 |
| 17 | Red River Parish | 3 | AA | 7 | 3 |
| 18 | Clinton | 8 | AA | 6 | 3 |
| 19 | Livonia | 7 | AA | 6 | 3 |
| 20 | Sacred Heart (Ville Platte) | 6 | AA | 6 | 3 |
| 21 | University Lab | 8 | AA | 6 | 3 |
| 22 | Loyola | 1 | AA | 6 | 4 |
| 23 | Sterlington | 2 | AA | 5 | 5 |
| 24 | Welsh | 5 | AA | 6 | 3 |
| 25 | DeQuincy | 4 | AA | 6 | 3 |
| 26 | Oakdale | 4 | AA | 5 | 3 |
| 27 | Pope John Paul | 9 | AA | 5 | 4 |
| 28 | Riverside | 10 | AA | 4 | 5 |
| 29 | Westminster | 6 | AA | 6 | 4 |
| 30 | Fisher | 10 | AA | 4 | 5 |
| 31 | Lake Arthur | 5 | AA | 5 | 5 |
| 32 | Jonesboro Hodge | 2 | AA | 5 | 5 |
| 33 | Menard | 3 | AA | 5 | 5 |
| 34 | Ferriday | 2 | AA | 5 | 5 |
| 35 | Ville Platte | 6 | AA | 4 | 5 |
| 36 | Lake Providence | 2 | AA | 4 | 6 |
| 37 | Mamou | 6 | AA | 4 | 5 |
| 38 | Loreauville | 7 | AA | 4 | 5 |
| 39 | Springfield | 9 | AA | 4 | 5 |
| 40 | Vinton | 5 | AA | 2 | 6 |
| 41 | Lusher | 10 | AA | 2 | 2 |
| 42 | Opelousas Catholic | 6 | AA | 3 | 6 |
| 43 | Jackson | 8 | AA | 3 | 6 |
| 44 | Dunham | 8 | AA | 3 | 6 |
| 45 | Pickering | 4 | AA | 2 | 8 |
| 46 | Lakeside | 1 | AA | 2 | 8 |
| 47 | North Caddo | 1 | AA | 2 | 7 |
| 48 | Pine Prairie | 6 | AA | 2 | 8 |
| 49 | Kinder | 5 | AA | 1 | 7 |
| 50 | Carver | 10 | AA | 1 | 5 |
| 51 | Mansfield | 3 | AA | 1 | 9 |
| 52 | East Beauregard | 4 | AA | 1 | 9 |
| 53 | Springhill | 1 | AA | 0 | 10 |
| 54 | Jeanerette | 7 | AA | 1 | 9 |
| 55 | Pointe Coupee Central | 8 | AA | 1 | 8 |
| 56 | Pine | 9 | AA | 0 | 9 |
| 57 | Lakeview | 3 | AA | 1 | 9 |
District champions are in bold.

0 comments:
Post a Comment