| School | District | Record | |||
| 1 | Barbe | 2 | AAAAA | 9 | 0 |
| 2 | Destrehan | 5 | AAAAA | 9 | 0 |
| 3 | Brother Martin | 9 | AAAAA | 8 | 0 |
| 4 | West Monroe | 1 | AAAAA | 9 | 0 |
| 5 | Thibodaux | 7 | AAAAA | 8 | 0 |
| 6 | Acadiana | 2 | AAAAA | 8 | 1 |
| 7 | Higgins | 8 | AAAAA | 7 | 2 |
| 8 | Mandeville | 6 | AAAAA | 8 | 1 |
| 9 | Rummel | 9 | AAAAA | 8 | 1 |
| 10 | Central (Baton Rouge) | 4 | AAAAA | 8 | 1 |
| 11 | Byrd | 1 | AAAAA | 8 | 2 |
| 12 | Ouachita Parish | 1 | AAAAA | 8 | 2 |
| 13 | Saint Paul | 6 | AAAAA | 8 | 2 |
| 14 | Dutchtown | 5 | AAAAA | 7 | 2 |
| 15 | Northshore | 6 | AAAAA | 7 | 2 |
| 16 | Denham Springs | 4 | AAAAA | 7 | 2 |
| 17 | Terrebonne Parish | 7 | AAAAA | 6 | 2 |
| 18 | New Iberia | 3 | AAAAA | 7 | 2 |
| 19 | Saint Thomas More | 2 | AAAAA | 7 | 3 |
| 20 | West Jefferson | 8 | AAAAA | 6 | 3 |
| 21 | Hahnville | 5 | AAAAA | 6 | 3 |
| 22 | John Ehret | 8 | AAAAA | 5 | 3 |
| 23 | Ruston | 1 | AAAAA | 6 | 3 |
| 24 | Jesuit | 9 | AAAAA | 5 | 3 |
| 25 | Airline | 1 | AAAAA | 6 | 4 |
| 26 | Slidell | 6 | AAAAA | 5 | 4 |
| 27 | Comeaux | 2 | AAAAA | 4 | 5 |
| 28 | East Saint John | 5 | AAAAA | 4 | 4 |
| 29 | Central Lafourche | 7 | AAAAA | 5 | 3 |
| 30 | Ponchatoula | 6 | AAAAA | 5 | 4 |
| 31 | Fontainebleau | 6 | AAAAA | 4 | 5 |
| 32 | Covington | 6 | AAAAA | 4 | 5 |
| 33 | Sulphur | 2 | AAAAA | 4 | 4 |
| 34 | Scotlandville | 4 | AAAAA | 4 | 4 |
| 35 | South Terrebonne | 7 | AAAAA | 4 | 4 |
| 36 | Woodlawn (Baton Rouge) | 4 | AAAAA | 4 | 4 |
| 37 | Catholic (Baton Rouge) | 4 | AAAAA | 4 | 5 |
| 38 | Huntington | 1 | AAAAA | 4 | 5 |
| 39 | Lafayette | 3 | AAAAA | 3 | 6 |
| 40 | Pineville | 3 | AAAAA | 3 | 6 |
| 41 | H. L. Bourgeois | 7 | AAAAA | 3 | 5 |
| 42 | Bonnabel | 8 | AAAAA | 3 | 6 |
| 43 | Saint Augustine | 9 | AAAAA | 3 | 6 |
| 44 | East Ascension | 5 | AAAAA | 2 | 7 |
| 45 | Captain Shreve | 1 | AAAAA | 2 | 6 |
| 46 | Westgate | 3 | AAAAA | 2 | 6 |
| 47 | Carencro | 3 | AAAAA | 2 | 6 |
| 48 | Chalmette | 9 | AAAAA | 2 | 8 |
| 49 | South Lafourche | 7 | AAAAA | 1 | 7 |
| 50 | Southwood | 1 | AAAAA | 1 | 9 |
| 51 | Saint Amant | 5 | AAAAA | 0 | 9 |
| 52 | Hammond | 6 | AAAAA | 0 | 8 |
| 53 | Natchitoches Central | 1 | AAAAA | 0 | 10 |
| 54 | Assumption Parish | 7 | AAAAA | 0 | 9 |
| 55 | Walker | 4 | AAAAA | 0 | 9 |
| 56 | Grace King | 8 | AAAAA | 0 | 9 |
District champions are in bold.

0 comments:
Post a Comment