The number to the direct left is the school's ranking, according to my rating system.
The number to the right of each school is its district.
Predicted winners are in bold.
| Bi-District (11/14) | Regional (11/21) | Quarter final (11/28) | Semi final (12/5) | Final (12/13) | Champion | |||
| 1 | 2 | John Curtis | 10 | John Curtis | John Curtis | John Curtis | John Curtis | Evangel |
| 32 | 34 | Ferriday | 2 | |||||
| 16 | 21 | University Lab | 8 | South Beauregard | ||||
| 17 | 10 | South Beauregard | 4 | |||||
| 9 | 9 | Homer | 1 | Homer | Saint Thomas Aquinas | |||
| 24 | 19 | Livonia | 7 | |||||
| 8 | 3 | Saint Thomas Aquinas | 9 | Saint Thomas Aquinas | ||||
| 25 | 23 | Welsh | 5 | |||||
| 5 | 6 | Farmerville | 2 | Farmerville | Farmerville | Calvary Baptist | ||
| 28 | 26 | Oakdale | 4 | |||||
| 12 | 13 | Saint Helena Central | 9 | Saint Helena Central | ||||
| 21 | 16 | Saint John | 7 | |||||
| 13 | 14 | Newman | 10 | Newman | Calvary Baptist | |||
| 20 | 15 | Port Barre | 6 | |||||
| 4 | 5 | Calvary Baptist | 1 | Calvary Baptist | ||||
| 29 | 32 | Jonesboro Hodge | 2 | |||||
| 3 | 8 | Saint James | 10 | Saint James | Saint James | Donaldsonville | Evangel | |
| 30 | 30 | Fisher | 10 | |||||
| 14 | 11 | Episcopal (Baton Rouge) | 8 | Episcopal (Baton Rouge) | ||||
| 19 | 27 | Pope John Paul | 9 | |||||
| 11 | 24 | Sterlington | 2 | Loyola | Donaldsonville | |||
| 22 | 22 | Loyola | 1 | |||||
| 6 | 4 | Donaldsonville | 7 | Donaldsonville | ||||
| 27 | 29 | Westminster | 6 | |||||
| 7 | 7 | Many | 3 | Many | Many | Evangel | ||
| 26 | 28 | Riverside | 10 | |||||
| 10 | 12 | Rosepine | 4 | Rosepine | ||||
| 23 | 20 | Sacred Heart (Ville Platte) | 6 | |||||
| 15 | 17 | Red River | 3 | Red River | Evangel | |||
| 18 | 18 | Clinton | 8 | |||||
| 2 | 1 | Evangel | 1 | Evangel | ||||
| 31 | 36 | Lake Providence | 2 | |||||
| Bi-District (11/14) | Regional (11/21) | Quarter final (11/28) | Semi final (12/5) | Final (12/13) | Champion | |||

0 comments:
Post a Comment